Al Wahda FC lead Al Kuwait by 3 points on 6. Next up: Al Seeb vs East Bengal II on 27 Oct 2026.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Al Wahda FC | 2 | +2 | 6 |
| 2 | Al Kuwait | 2 | +1 | 3 |
| 3 | Nasaf | 2 | -1 | 1 |
| 4 | Khalidiya | 2 | -2 | 1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Al-Jazira | 2 | +1 | 4 |
| 2 | Arkadag | 2 | 0 | 3 |
| 3 | Muharraq | 2 | +1 | 3 |
| 4 | Gol Gohar | 2 | -2 | 1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Al Taawon | 2 | +1 | 4 |
| 2 | Al-Rayyan SC | 2 | 0 | 3 |
| 3 | Al Faisaly | 2 | +1 | 3 |
| 4 | Al-Nahda | 2 | -2 | 1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Al Shorta | 2 | +2 | 6 |
| 2 | Al Hussein | 2 | +3 | 4 |
| 3 | East Bengal | 2 | -1 | 1 |
| 4 | Al Seeb | 2 | -4 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Persib Bandung | 2 | +2 | 6 |
| 2 | Melbourne Victory | 2 | +3 | 4 |
| 3 | Viettel | 2 | -1 | 1 |
| 4 | FC Seoul | 2 | -4 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Adelaide United | 2 | +4 | 6 |
| 2 | Home United | 2 | +1 | 4 |
| 3 | BG Pathum United | 2 | -1 | 1 |
| 4 | Wofoo Tai Po | 2 | -4 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Machida Zelvia | 2 | +3 | 6 |
| 2 | Shanghai Shenhua | 2 | +1 | 4 |
| 3 | Svay Rieng | 2 | -2 | 1 |
| 4 | Tampines Rovers | 2 | -2 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Phnom Penh Crown | 2 | +2 | 6 |
| 2 | Kitchee | 2 | 0 | 2 |
Tallied from the goal events currently held by gamesare.live.