South Melbourne and Broadmeadow Magic are level on 5 points at the top. Next up: Canberra FC vs South Melbourne on 29 Oct 2026.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | South Melbourne | 2 | +2 | 5 |
| 1 | Broadmeadow Magic | 2 | +2 | 5 |
| 1 | Bayswater City | 2 | +3 | 6 |
| 1 | Wollongong Wolves | 2 | +3 | 5 |
| 2 | Sutherland Sharks | 2 | +1 | 3 |
| 2 | Wests APIA | 2 | +1 | 4 |
| 2 | Oakleigh Cannons | 2 | +1 | 4 |
| 2 | Lions | 2 | 0 | 3 |
| 3 | Sydney United | 2 | 0 | 3 |
| 3 | Avondale | 2 | 0 | 2 |
| 3 | Marconi Stallions | 2 | -1 | 2 |
| 3 | South Hobart | 2 | -1 | 3 |
| 4 | Canberra FC | 2 | -3 | 1 |
| 4 | Adelaide City | 2 | -3 | 1 |
| 4 | Sydney Olympic | 2 | -3 | 0 |
| 4 | Preston Lions | 2 | -2 | 1 |
Tallied from the goal events currently held by gamesare.live.