Persija lead Dewa United by 4 points on 18. Next up: Java United vs Bhayangkara FC on 30 Oct 2026.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Persija | 7 | +11 | 18 |
| 2 | Dewa United | 7 | +2 | 14 |
| 3 | Bali United | 7 | +12 | 13 |
| 4 | Persib Bandung | 7 | +3 | 13 |
| 5 | Persepam Madura Utd | 7 | +2 | 13 |
| 6 | Persita | 6 | +3 | 12 |
| 7 | Persebaya Surabaya | 7 | +3 | 12 |
| 8 | Bhayangkara FC | 7 | +3 | 11 |
| 9 | Persik Kediri | 7 | +2 | 10 |
| 10 | Arema FC | 7 | +2 | 9 |
| 11 | PSM Makassar | 7 | -3 | 9 |
| 12 | Java United | 7 | 0 | 7 |
| 13 | Pusamania Borneo | 5 | -2 | 6 |
| 14 | Garudayaksa | 7 | -7 | 5 |
| 15 | PSS Sleman | 6 | -2 | 4 |
| 16 | Isenmulang Kalteng | 7 | -9 | 3 |
| 17 | PSIM Yogyakarta | 7 | -8 | 2 |
| 18 | Persijap | 7 | -12 | 1 |
Tallied from the goal events currently held by gamesare.live.