Liria Prizren lead Dinamo Ferizaj by 1 point on 16. Next up: 2 Korriku vs Trepça'89 on 3 Oct 2026.
Matchweek 8, from 3 Oct 2026
Vjosa, 1 point behind Istogu, climb out of the relegation places with a win if Istogu draw or lose. Dinamo Ferizaj (2nd) meet Prishtina e Re (3rd) on 3 Oct 2026.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Liria Prizren | 7 | +5 | 16 |
| 2 | Dinamo Ferizaj | 7 | +10 | 15 |
| 3 | Prishtina e Re | 7 | +6 | 15 |
| 4 | Rilindja 1974 | 7 | +5 | 14 |
| 5 | Trepça'89 | 7 | +4 | 13 |
| 6 | Suhareka | 7 | +5 | 11 |
| 7 | Vëllaznimi | 7 | -5 | 10 |
| 8 | Ferizaj | 7 | +4 | 9 |
| 9 | 2 Korriku | 7 | 0 | 8 |
| 10 | FC Besa Peja | 7 | -1 | 8 |
| 11 | Kika | 7 | -2 | 8 |
| 12 | Trepça Mitrovicë | 7 | -6 | 8 |
| 13 | Ramiz Sadiku | 7 | -2 | 7 |
| 14 | Istogu | 7 | -7 | 7 |
| 15 | Vjosa | 7 | 0 | 6 |
| 16 | KF Lepenci | 7 | -5 | 4 |
| 17 | Mitrovica | 7 | -6 | 4 |
| 18 | Tefik Canga | 7 | -5 | 3 |
Tallied from the goal events currently held by gamesare.live.