Manchester City lead Arsenal by 3 points on 15. Next up: Arsenal vs Leeds on 10 Oct 2026.
Matchweek 6, from 10 Oct 2026
Coventry, level on points with Bournemouth, climb out of the relegation places with a win if Bournemouth fail to win.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City | 5 | +8 | 15 |
| 2 | Arsenal | 5 | +4 | 12 |
| 3 | Brighton | 5 | +11 | 10 |
| 4 | Brentford | 5 | +6 | 9 |
| 5 | Leeds | 5 | +4 | 9 |
| 6 | Liverpool | 5 | +3 | 9 |
| 7 | Everton | 5 | +3 | 9 |
| 8 | Hull City | 5 | +2 | 8 |
| 9 | Newcastle | 5 | 0 | 8 |
| 10 | Chelsea | 5 | -2 | 7 |
| 11 | Ipswich | 5 | -4 | 6 |
| 12 | Manchester United | 5 | 0 | 5 |
| 13 | Nottingham Forest | 5 | -1 | 5 |
| 14 | Sunderland | 5 | -4 | 4 |
| 15 | Crystal Palace | 5 | -5 | 4 |
| 16 | Aston Villa | 5 | -5 | 4 |
| 17 | Bournemouth | 5 | -2 | 3 |
| 18 | Coventry | 5 | -9 | 3 |
| 19 | Fulham | 5 | -3 | 2 |
| 20 | Tottenham | 5 | -6 | 2 |
Tallied from the goal events currently held by gamesare.live.