GKS Katowice W lead Górnik Łęczna W by 3 points on 19. Next up: Górnik Łęczna W vs UKS Łódź W on 30 Oct 2026.
Matchweek 9, from 30 Oct 2026
UKS Łódź W, 1 point behind Lech Poznan W, climb out of the relegation places with a win if Lech Poznan W draw or lose. Czarni Sosnowiec W (4th) meet Pogon Szczecin W (3rd) on 31 Oct 2026.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | GKS Katowice W | 7 | +18 | 19 |
| 2 | Górnik Łęczna W | 7 | +12 | 16 |
| 3 | Pogon Szczecin W | 8 | +9 | 15 |
| 4 | Czarni Sosnowiec W | 7 | +10 | 14 |
| 5 | Akademia Piłkarska LG W | 8 | +2 | 14 |
| 6 | Legia W | 8 | -4 | 10 |
| 7 | UJ Krakow W | 8 | -5 | 10 |
| 8 | Sleza Wroclaw W | 8 | -8 | 7 |
| 9 | Rekord Bielsko-Biala W | 8 | -8 | 7 |
| 10 | Lech Poznan W | 8 | -9 | 7 |
| 11 | UKS Łódź W | 7 | -7 | 6 |
| 12 | Slask Wroclaw W | 8 | -10 | 3 |
Tallied from the goal events currently held by gamesare.live.