Dinamo Bucuresti lead Rapid by 2 points on 23. Next up: CFR 1907 Cluj vs Universitatea Cluj on 8 Oct 2026.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Dinamo Bucuresti | 10 | +16 | 23 |
| 2 | Rapid | 10 | +8 | 21 |
| 3 | Universitatea Craiova | 10 | +15 | 20 |
| 4 | Petrolul Ploiesti | 10 | +1 | 19 |
| 5 | Universitatea Cluj | 9 | +1 | 15 |
| 6 | Farul Constanta | 10 | 0 | 14 |
| 7 | Corvinul Hunedoara | 10 | +2 | 13 |
| 8 | CFR 1907 Cluj | 9 | +1 | 13 |
| 9 | Sepsi OSK Sfantu Gheorghe | 10 | -3 | 13 |
| 10 | Uta Arad | 10 | -1 | 12 |
| 11 | FCSB | 10 | -4 | 12 |
| 12 | FC Botosani | 10 | +2 | 11 |
| 13 | Arges Pitesti | 10 | -4 | 11 |
| 14 | Oţelul | 10 | -4 | 10 |
| 15 | FC Voluntari | 10 | -13 | 8 |
| 16 | Csikszereda | 10 | -17 | 1 |
Tallied from the goal events currently held by gamesare.live.