FC Krasnodar lead Dynamo by 2 points on 21. Next up: FC Rostov vs Akron on 9 Oct 2026.
Matchweek 10, from 9 Oct 2026
Rodina Moskva, 2 points behind Lokomotiv, climb out of the relegation places with a win if Lokomotiv lose.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC Krasnodar | 9 | +7 | 21 |
| 2 | Dynamo | 9 | +6 | 19 |
| 3 | CSKA Moscow | 9 | +6 | 19 |
| 4 | Spartak Moscow | 9 | +9 | 19 |
| 5 | Zenit | 9 | +10 | 18 |
| 6 | Rubin | 9 | +1 | 12 |
| 7 | Dinamo Makhachkala | 9 | -1 | 12 |
| 8 | Baltika | 9 | +2 | 11 |
| 9 | Krylia Sovetov | 9 | -1 | 11 |
| 10 | Akhmat | 9 | 0 | 10 |
| 11 | FC Orenburg | 9 | -3 | 9 |
| 12 | FC Rostov | 9 | -7 | 8 |
| 13 | Akron | 9 | -7 | 8 |
| 14 | Lokomotiv | 9 | -3 | 7 |
| 15 | Rodina Moskva | 9 | -12 | 5 |
| 16 | Fakel | 9 | -7 | 3 |
Tallied from the goal events currently held by gamesare.live.