Barcelona W lead Lyon W by 2 points on 6. Next up: Chelsea W vs Roma W on 28 Oct 2026.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Barcelona W | 2 | +9 | 6 |
| 2 | Lyon W | 2 | +8 | 4 |
| 3 | Bayern Munich W | 2 | +3 | 4 |
| 4 | Arsenal W | 2 | +1 | 4 |
| 5 | Inter Milano W | 2 | +1 | 4 |
| 6 | Chelsea W | 2 | +1 | 4 |
| 7 | Køge W | 2 | +3 | 3 |
| 8 | Juventus W | 2 | +2 | 3 |
| 9 | SL Benfica W | 2 | -2 | 3 |
| 10 | Manchester City W | 1 | 0 | 1 |
| 11 | Paris Saint Germain W | 1 | 0 | 1 |
| 12 | Real Madrid W | 1 | 0 | 1 |
| 13 | OH Leuven W | 1 | 0 | 1 |
| 14 | Austria Wien W | 2 | -1 | 1 |
| 15 | Paris FC W | 2 | -3 | 1 |
| 16 | Roma W | 2 | -6 | 1 |
| 17 | Häcken W | 2 | -4 | 0 |
| 18 | Servette Chênois W | 2 | -12 | 0 |
Tallied from the goal events currently held by gamesare.live.