Metropolitanos FC lead Deportivo Tachira FC by 5 points on 28. Next up: Portuguesa FC vs Deportivo La Guaira on 10 Oct 2026.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Metropolitanos FC | 11 | +15 | 28 |
| 2 | Deportivo Tachira FC | 11 | +10 | 23 |
| 3 | Puerto Cabello | 11 | +6 | 19 |
| 4 | Carabobo FC | 11 | +4 | 18 |
| 5 | Portuguesa FC | 11 | +2 | 17 |
| 6 | Deportivo La Guaira | 11 | +5 | 16 |
| 7 | Estudiantes de Merida FC | 11 | 0 | 16 |
| 8 | UCV | 11 | +1 | 15 |
| 9 | Monagas SC | 11 | -1 | 14 |
| 10 | Caracas FC | 11 | -5 | 11 |
| 11 | Rayo Zuliano | 11 | -6 | 11 |
| 12 | Trujillanos FC | 11 | -6 | 11 |
| 13 | Zamora FC | 11 | -11 | 8 |
| 14 | Anzoátegui FC | 11 | -14 | 5 |
Tallied from the goal events currently held by gamesare.live.