Anzoátegui FC lead Atletico Avila FC by 4 points on 7. Next up: Zamora FC vs Club Atletico Barinas on 7 Oct 2026.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Anzoátegui FC | 3 | +3 | 7 |
| 2 | Atletico Avila FC | 2 | -1 | 3 |
| 3 | Petare FC | 3 | -2 | 1 |
| 4 | Marítimo | 0 | 0 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Zamora FC | 4 | +10 | 9 |
| 2 | Club Atletico Barinas | 4 | +4 | 9 |
| 3 | Atletico el Vigia FC | 4 | -3 | 6 |
| 4 | Real Frontera | 4 | -11 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Caracas FC | 4 | +8 | 10 |
| 2 | Yaracuyanos FC | 4 | +1 | 6 |
| 3 | Aragua FC | 4 | +1 | 4 |
| 4 | Fundación Lara Deportiva | 4 | -10 | 3 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Rayo Zuliano | 4 | +5 | 8 |
| 2 | Urena SC | 4 | -2 | 5 |
| 3 | Trujillanos FC | 3 | 0 | 3 |
| 4 | Deportivo Lara | 3 | -3 | 1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Monagas SC | 4 | +11 | 12 |
| 2 | Mineros de Guyana | 4 | +10 | 7 |
| 3 | Dinamo de Puerto La Cruz | 4 | -14 | 3 |
| 4 | Bolívar | 4 | -7 | 1 |
Tallied from the goal events currently held by gamesare.live.