Liga MX 2026/27 Apertura · Matchday 3 · 2 Aug 2026
Atlas vs Monterrey in the Liga MX 2026/27.
At Estadio Jalisco, Guadalajara.
Referee: Jorge Abraham Camacho Peregrina, Mexico.
Monterrey beat Atlas 2–0. D. Rossi opened the scoring for Monterrey after 28 minutes, and that goal decided it.
Monterrey went into the match 12th and came out of it 3rd, on 6 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Atlas | Monterrey |
|---|---|---|
| Total Shots | 9 | 13 |
| Shots on Goal | 1 | 4 |
| Ball Possession | 47% | 53% |
| Expected goals | 0.43 | 1.82 |
| Corner Kicks | 6 | 2 |
| Fouls | 13 | 17 |
| Passes accurate | 321 | 388 |
| Goalkeeper Saves | 2 | 1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Club Tijuana | 3 | +3 | 7 |
| 2 | U.N.A.M. - Pumas | 3 | +2 | 6 |
| 3 | Monterrey | 3 | +2 | 6 |
| 4 | Cruz Azul | 2 | +2 | 6 |
| 5 | Necaxa | 2 | +2 | 6 |
| 6 | Club Queretaro | 3 | +1 | 6 |
| 7 | Atlas | 3 | 0 | 6 |
| 8 | Club America | 2 | +1 | 4 |
| 9 | Puebla | 3 | 0 | 4 |
| 10 | Guadalajara Chivas | 3 | -1 | 4 |
| 11 | CF Pachuca | 3 | +1 | 3 |
| 12 | Toluca | 2 | +1 | 3 |
| 13 | Leon | 3 | -1 | 3 |
| 14 | Atletico San Luis | 3 | -1 | 2 |
| 15 | Atlante FC | 2 | -1 | 1 |
| 16 | Tigres UANL | 3 | -3 | 1 |
| 17 | Santos Laguna | 2 | -2 | 0 |
| 18 | FC Juarez | 3 | -6 | 0 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.