Liga MX 2026/27 Apertura · Matchday 5 · 22 Aug 2026
Club Queretaro vs Toluca in the Liga MX 2026/27.
At Estadio La Corregidora, Santiago de Queretaro.
Referee: Yonatan Peinado Aguirre, Mexico.
Toluca beat Club Queretaro 2–1.
Club Queretaro stayed 9th, on 7 points. Toluca went into the match 6th and came out of it 2nd, on 10 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Club Queretaro | Toluca |
|---|---|---|
| Total Shots | 18 | 18 |
| Shots on Goal | 3 | 3 |
| Ball Possession | 50% | 50% |
| Expected goals | 1.70 | 1.47 |
| Corner Kicks | 7 | 6 |
| Fouls | 15 | 8 |
| Passes accurate | 300 | 310 |
| Goalkeeper Saves | 1 | 2 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Club America | 5 | +8 | 13 |
| 2 | Toluca | 5 | +4 | 10 |
| 3 | Club Tijuana | 4 | +4 | 10 |
| 4 | Monterrey | 5 | +5 | 9 |
| 5 | Leon | 5 | +2 | 9 |
| 6 | Atlas | 4 | +1 | 9 |
| 7 | U.N.A.M. - Pumas | 4 | +2 | 7 |
| 8 | Puebla | 4 | +1 | 7 |
| 9 | Club Queretaro | 5 | 0 | 7 |
| 10 | Guadalajara Chivas | 4 | 0 | 7 |
| 11 | Cruz Azul | 4 | 0 | 6 |
| 12 | Necaxa | 4 | -1 | 6 |
| 13 | Atlante FC | 5 | -2 | 5 |
| 14 | Tigres UANL | 5 | -2 | 4 |
| 15 | CF Pachuca | 4 | 0 | 3 |
| 16 | Atletico San Luis | 4 | -4 | 2 |
| 17 | Santos Laguna | 4 | -6 | 0 |
| 18 | FC Juarez | 5 | -12 | 0 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.