Liga MX 2026/27 Apertura · Matchday 9 · 20 Sep 2026
Club America vs Guadalajara Chivas in the Liga MX 2026/27.
At Estadio Banorte, Mexico City.
Referee: Victor Alfonso Caceres Hernandez, Mexico.
Club America and Guadalajara Chivas drew 2–2. Bryan Gonzalez opened the scoring for Guadalajara Chivas after 32 minutes. Miguel Borja made it 2–2 after 74 minutes.
Club America stayed 3rd, on 17 points. Guadalajara Chivas stayed 2nd, on 18 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Club America | Guadalajara Chivas |
|---|---|---|
| Total Shots | 16 | 9 |
| Shots on Goal | 4 | 5 |
| Ball Possession | 56% | 44% |
| Corner Kicks | 4 | 6 |
| Fouls | 16 | 14 |
| Passes accurate | 425 | 333 |
| Goalkeeper Saves | 4 | 2 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Toluca | 8 | +12 | 19 |
| 2 | Guadalajara Chivas | 9 | +9 | 18 |
| 3 | Club America | 8 | +9 | 17 |
| 4 | Cruz Azul | 9 | +1 | 15 |
| 5 | Puebla | 9 | 0 | 14 |
| 6 | Atlas | 9 | -2 | 14 |
| 7 | Monterrey | 8 | +4 | 13 |
| 8 | Club Queretaro | 7 | +3 | 13 |
| 9 | Leon | 8 | +2 | 13 |
| 10 | Club Tijuana | 7 | +2 | 13 |
| 11 | U.N.A.M. - Pumas | 9 | -1 | 12 |
| 12 | CF Pachuca | 8 | +5 | 11 |
| 13 | Atletico San Luis | 9 | -5 | 9 |
| 14 | Atlante FC | 9 | -5 | 8 |
| 15 | Necaxa | 9 | -6 | 8 |
| 16 | Tigres UANL | 9 | -4 | 7 |
| 17 | Santos Laguna | 8 | -7 | 4 |
| 18 | FC Juarez | 9 | -17 | 3 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.