Liga MX 2026/27 Apertura · Matchday 12 · 17 Oct 2026
Santos Laguna vs Club Queretaro in the Liga MX 2026/27.
At Estadio TSM Corona, Torreon.
Referee: Mario Terrazas Chavez, Mexico.
Santos Laguna beat Club Queretaro 5–0. Tahiel Adrian Jimenez opened the scoring for Santos Laguna after 29 minutes, and that goal decided it.
Santos Laguna went into the match 14th and came out of it 8th, on 16 points. Club Queretaro stayed 4th, on 20 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Santos Laguna | Club Queretaro |
|---|---|---|
| Total Shots | 14 | 16 |
| Shots on Goal | 5 | 2 |
| Ball Possession | 58% | 42% |
| Expected goals | 4.14 | 1.54 |
| Corner Kicks | 3 | 1 |
| Fouls | 12 | 9 |
| Passes accurate | 479 | 325 |
| Goalkeeper Saves | 2 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Club America | 10 | +11 | 21 |
| 2 | Atlas | 12 | +1 | 21 |
| 3 | Toluca | 11 | +10 | 20 |
| 4 | Club Queretaro | 11 | +2 | 20 |
| 5 | Guadalajara Chivas | 11 | +7 | 19 |
| 6 | Leon | 11 | +3 | 18 |
| 7 | Cruz Azul | 11 | +1 | 17 |
| 8 | Santos Laguna | 12 | +1 | 16 |
| 9 | Club Tijuana | 11 | +1 | 16 |
| 10 | U.N.A.M. - Pumas | 12 | -1 | 16 |
| 11 | Puebla | 12 | -1 | 16 |
| 12 | Monterrey | 10 | +2 | 14 |
| 13 | CF Pachuca | 11 | +4 | 13 |
| 14 | Tigres UANL | 11 | -2 | 13 |
| 15 | Atletico San Luis | 11 | -5 | 12 |
| 16 | Atlante FC | 12 | -6 | 11 |
| 17 | Necaxa | 12 | -10 | 9 |
| 18 | FC Juarez | 11 | -18 | 4 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.