Ligue 2 2026/27 Matchweek 1 · 8 Aug 2026
Boulogne vs Nancy in the Ligue 2 2026/27.
At Stade de la Libération, Boulogne-sur-Mer.
Referee: Karim Abed, France.
Boulogne and Nancy drew 0–0.
| Statistic | Boulogne | Nancy |
|---|---|---|
| Total Shots | 4 | 11 |
| Shots on Goal | 1 | 2 |
| Ball Possession | 38% | 62% |
| Corner Kicks | 1 | 6 |
| Fouls | 20 | 11 |
| Passes accurate | 229 | 423 |
| Goalkeeper Saves | 2 | 1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Saint Etienne | 1 | +3 | 3 |
| 2 | Dunkerque | 1 | +2 | 3 |
| 3 | Rodez | 1 | +2 | 3 |
| 4 | Metz | 1 | +1 | 3 |
| 5 | Annecy | 1 | +1 | 3 |
| 6 | RED Star FC 93 | 1 | +1 | 3 |
| 7 | Dijon | 1 | 0 | 1 |
| 8 | Montpellier | 1 | 0 | 1 |
| 9 | Boulogne | 1 | 0 | 1 |
| 10 | Clermont Foot | 1 | 0 | 1 |
| 11 | Nancy | 1 | 0 | 1 |
| 12 | Reims | 1 | 0 | 1 |
| 13 | Guingamp | 1 | -1 | 0 |
| 14 | Nantes | 1 | -1 | 0 |
| 15 | PAU | 1 | -1 | 0 |
| 16 | Grenoble | 1 | -2 | 0 |
| 17 | Laval | 1 | -2 | 0 |
| 18 | Sochaux | 1 | -3 | 0 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored. Where clubs are level on all three, the order between them is ours and not the competition's.