Ligue 2 2026/27 Matchweek 8 · 9 Oct 2026
PAU vs Laval in the Ligue 2 2026/27.
At Nouste Camp, Pau.
Referee: Karim Abed, France.
PAU beat Laval 3–2. Anthony Briançon opened the scoring for PAU after 18 minutes. Hacene Benali made it 3–1 after 76 minutes, and that was the winner.
PAU went into the match 10th and came out of it 7th, on 11 points. Laval stayed 18th, on 5 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | PAU | Laval |
|---|---|---|
| Total Shots | 16 | 11 |
| Shots on Goal | 8 | 5 |
| Ball Possession | 43% | 57% |
| Expected goals | 1.94 | 1.81 |
| Corner Kicks | 3 | 5 |
| Fouls | 19 | 20 |
| Passes accurate | 305 | 421 |
| Goalkeeper Saves | 3 | 5 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Saint Etienne | 7 | +11 | 16 |
| 2 | Montpellier | 8 | +3 | 15 |
| 3 | RED Star FC 93 | 7 | +2 | 14 |
| 4 | Reims | 7 | +6 | 13 |
| 5 | Nancy | 8 | +2 | 13 |
| 6 | Annecy | 8 | +1 | 13 |
| 7 | PAU | 8 | +1 | 11 |
| 8 | Sochaux | 8 | -1 | 11 |
| 9 | Metz | 7 | +3 | 10 |
| 10 | Dijon | 7 | 0 | 9 |
| 11 | Dunkerque | 8 | -3 | 8 |
| 12 | Guingamp | 8 | -3 | 8 |
| 13 | Grenoble | 8 | -5 | 8 |
| 14 | Rodez | 7 | -2 | 7 |
| 15 | Nantes | 7 | -4 | 7 |
| 16 | Boulogne | 8 | -2 | 6 |
| 17 | Clermont Foot | 7 | -2 | 6 |
| 18 | Laval | 8 | -7 | 5 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored. Where clubs are level on all three, the order between them is ours and not the competition's.