EFL League Two 2026/27 Matchweek 2 · 22 Aug 2026
Walsall vs Grimsby in the EFL League Two 2026/27.
At Bescot Stadium, Walsall.
Referee: M. Russell.
Walsall and Grimsby drew 0–0.
| Statistic | Walsall | Grimsby |
|---|---|---|
| Total Shots | 16 | 13 |
| Shots on Goal | 2 | 1 |
| Ball Possession | 52% | 48% |
| Expected goals | 1.28 | 1.47 |
| Corner Kicks | 8 | 7 |
| Fouls | 12 | 15 |
| Passes accurate | 292 | 265 |
| Goalkeeper Saves | 1 | 2 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Walsall | 2 | +3 | 4 |
| 2 | Grimsby | 2 | +1 | 4 |
| 3 | Barnet | 1 | +2 | 3 |
| 4 | Oldham | 1 | +2 | 3 |
| 5 | Tranmere | 1 | +2 | 3 |
| 6 | Bristol Rovers | 2 | +1 | 3 |
| 7 | Newport County | 2 | +1 | 3 |
| 8 | York | 1 | +1 | 3 |
| 9 | Cheltenham | 1 | +1 | 3 |
| 10 | Crewe | 1 | +1 | 3 |
| 11 | Fleetwood Town | 1 | +1 | 3 |
| 12 | Chesterfield | 2 | 0 | 3 |
| 13 | Accrington ST | 1 | 0 | 1 |
| 14 | Colchester | 1 | 0 | 1 |
| 15 | Northampton | 1 | 0 | 1 |
| 16 | Swindon Town | 1 | 0 | 1 |
| 17 | Rotherham | 1 | -1 | 0 |
| 18 | Crawley Town | 1 | -1 | 0 |
| 19 | Exeter City | 1 | -1 | 0 |
| 20 | Port Vale | 1 | -2 | 0 |
| 21 | Shrewsbury | 1 | -2 | 0 |
| 22 | Salford City | 2 | -3 | 0 |
| 23 | Gillingham | 1 | -3 | 0 |
| 24 | Rochdale | 1 | -3 | 0 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored. Where clubs are level on all three, the order between them is ours and not the competition's.