EFL League Two 2026/27 Matchweek 3 · 29 Aug 2026
Barnet vs Cheltenham in the EFL League Two 2026/27.
At The Hive Stadium, London.
Referee: A. Byrne.
Barnet and Cheltenham drew 2–2. Charlie Lakin opened the scoring for Barnet after 11 minutes. Kabongo Tshimanga made it 2–2 after 78 minutes.
Barnet stayed 1st, on 7 points. Cheltenham went into the match 14th and came out of it 10th, on 4 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Barnet | Cheltenham |
|---|---|---|
| Total Shots | 14 | 9 |
| Shots on Goal | 3 | 5 |
| Ball Possession | 57% | 43% |
| Expected goals | 1.99 | 1.37 |
| Corner Kicks | 11 | 4 |
| Fouls | 7 | 19 |
| Passes accurate | 260 | 191 |
| Goalkeeper Saves | 3 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Barnet | 3 | +4 | 7 |
| 2 | Crewe | 3 | +2 | 7 |
| 3 | Walsall | 2 | +3 | 4 |
| 4 | Tranmere | 2 | +2 | 4 |
| 5 | Colchester | 2 | +1 | 4 |
| 6 | York | 2 | +1 | 4 |
| 7 | Swindon Town | 2 | +1 | 4 |
| 8 | Fleetwood Town | 2 | +1 | 4 |
| 9 | Grimsby | 2 | +1 | 4 |
| 10 | Cheltenham | 3 | 0 | 4 |
| 11 | Bristol Rovers | 2 | +1 | 3 |
| 12 | Newport County | 2 | +1 | 3 |
| 13 | Oldham | 2 | +1 | 3 |
| 14 | Exeter City | 2 | +1 | 3 |
| 15 | Crawley Town | 2 | 0 | 3 |
| 16 | Chesterfield | 2 | 0 | 3 |
| 17 | Port Vale | 3 | -2 | 2 |
| 18 | Rotherham | 2 | -1 | 1 |
| 19 | Northampton | 2 | -1 | 1 |
| 20 | Accrington ST | 2 | -2 | 1 |
| 21 | Gillingham | 2 | -3 | 1 |
| 22 | Salford City | 2 | -3 | 0 |
| 23 | Rochdale | 2 | -4 | 0 |
| 24 | Shrewsbury | 2 | -4 | 0 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored. Where clubs are level on all three, the order between them is ours and not the competition's.