EFL League One 2026/27 Matchweek 1 · 15 Aug 2026
Bradford vs Peterborough in the EFL League One 2026/27.
At Valley Parade, Bradford.
Referee: T. Harrington.
Bradford beat Peterborough 2–0. M. Gillesphey opened the scoring for Bradford after 54 minutes, and that goal decided it.
| Statistic | Bradford | Peterborough |
|---|---|---|
| Total Shots | 17 | 7 |
| Shots on Goal | 5 | 2 |
| Ball Possession | 52% | 48% |
| Expected goals | 1.48 | 1.09 |
| Corner Kicks | 7 | 3 |
| Fouls | 16 | 13 |
| Passes accurate | 291 | 288 |
| Goalkeeper Saves | 2 | 2 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Huddersfield | 1 | +3 | 3 |
| 2 | Stockport County | 1 | +2 | 3 |
| 3 | Bradford | 1 | +2 | 3 |
| 4 | Luton | 1 | +1 | 3 |
| 5 | Cambridge United | 1 | +1 | 3 |
| 6 | Mansfield Town | 1 | +1 | 3 |
| 7 | Sheffield Wednesday | 1 | +1 | 3 |
| 8 | Bromley | 1 | +1 | 3 |
| 9 | Milton Keynes Dons | 1 | 0 | 1 |
| 10 | Oxford United | 1 | 0 | 1 |
| 11 | Blackpool | 1 | 0 | 1 |
| 12 | Burton Albion | 1 | 0 | 1 |
| 13 | Leicester | 1 | 0 | 1 |
| 14 | Notts County | 1 | 0 | 1 |
| 15 | Stevenage | 1 | 0 | 1 |
| 16 | Wycombe | 1 | 0 | 1 |
| 17 | Reading | 1 | -1 | 0 |
| 18 | Wigan | 1 | -1 | 0 |
| 19 | Doncaster | 1 | -1 | 0 |
| 20 | Leyton Orient | 1 | -1 | 0 |
| 21 | Barnsley | 1 | -1 | 0 |
| 22 | Plymouth | 1 | -2 | 0 |
| 23 | Peterborough | 1 | -2 | 0 |
| 24 | AFC Wimbledon | 1 | -3 | 0 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored. Where clubs are level on all three, the order between them is ours and not the competition's.