EFL League One 2026/27 Matchweek 2 · 22 Aug 2026
Bromley vs Cambridge United in the EFL League One 2026/27.
At Hayes Lane, London.
Referee: K. Dowle.
Bromley and Cambridge United drew 1–1.
Bromley went into the match 7th and came out of it 8th, on 4 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Bromley | Cambridge United |
|---|---|---|
| Total Shots | 8 | 11 |
| Shots on Goal | 3 | 6 |
| Ball Possession | 39% | 61% |
| Expected goals | 0.61 | 0.76 |
| Corner Kicks | 2 | 5 |
| Fouls | 15 | 5 |
| Passes accurate | 177 | 343 |
| Goalkeeper Saves | 5 | 2 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bradford | 2 | +3 | 6 |
| 2 | Huddersfield | 2 | +3 | 4 |
| 3 | Luton | 2 | +1 | 4 |
| 4 | Cambridge United | 2 | +1 | 4 |
| 5 | Oxford United | 2 | +1 | 4 |
| 6 | Blackpool | 2 | +1 | 4 |
| 7 | Burton Albion | 2 | +1 | 4 |
| 8 | Bromley | 2 | +1 | 4 |
| 9 | Stockport County | 2 | +1 | 3 |
| 10 | Leyton Orient | 2 | +1 | 3 |
| 11 | Mansfield Town | 2 | 0 | 3 |
| 12 | Sheffield Wednesday | 2 | 0 | 3 |
| 13 | Peterborough | 2 | -1 | 3 |
| 14 | Milton Keynes Dons | 2 | 0 | 2 |
| 15 | Notts County | 2 | 0 | 2 |
| 16 | Wycombe | 2 | 0 | 2 |
| 17 | Reading | 2 | -1 | 1 |
| 18 | Leicester | 2 | -1 | 1 |
| 19 | Stevenage | 2 | -1 | 1 |
| 20 | Doncaster | 2 | -1 | 1 |
| 21 | Barnsley | 2 | -1 | 1 |
| 22 | Plymouth | 2 | -2 | 1 |
| 23 | AFC Wimbledon | 2 | -3 | 1 |
| 24 | Wigan | 2 | -3 | 0 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored. Where clubs are level on all three, the order between them is ours and not the competition's.