EFL League One 2026/27 Matchweek 10 · 10 Oct 2026
Huddersfield vs Sheffield Wednesday in the EFL League One 2026/27.
At John Smith's Stadium, Huddersfield.
Referee: Edward Duckworth.
Huddersfield and Sheffield Wednesday drew 2–2. Joe Taylor opened the scoring for Huddersfield after 46 minutes. Jamal Lowe made it 2–2 after 90+8 minutes.
Huddersfield went into the match 3rd and came out of it 4th, on 16 points. Sheffield Wednesday went into the match 5th and came out of it 7th, on 15 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Huddersfield | Sheffield Wednesday |
|---|---|---|
| Total Shots | 10 | 15 |
| Shots on Goal | 5 | 5 |
| Ball Possession | 30% | 70% |
| Expected goals | 1.89 | 1.95 |
| Corner Kicks | 5 | 8 |
| Fouls | 16 | 8 |
| Passes accurate | 167 | 511 |
| Goalkeeper Saves | 4 | 3 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Plymouth | 10 | +6 | 19 |
| 2 | Bradford | 9 | +3 | 17 |
| 3 | Stockport County | 9 | +9 | 16 |
| 4 | Huddersfield | 9 | +7 | 16 |
| 5 | Cambridge United | 9 | +3 | 16 |
| 6 | Reading | 9 | +11 | 15 |
| 7 | Sheffield Wednesday | 8 | +7 | 15 |
| 8 | Oxford United | 7 | +7 | 14 |
| 9 | Stevenage | 8 | +4 | 12 |
| 10 | Burton Albion | 10 | -2 | 12 |
| 11 | AFC Wimbledon | 9 | -3 | 12 |
| 12 | Leyton Orient | 9 | +2 | 11 |
| 13 | Luton | 8 | +1 | 11 |
| 14 | Mansfield Town | 8 | -2 | 11 |
| 15 | Wycombe | 9 | -6 | 10 |
| 16 | Doncaster | 8 | 0 | 9 |
| 17 | Leicester | 8 | -4 | 9 |
| 18 | Blackpool | 8 | -1 | 8 |
| 19 | Barnsley | 8 | -7 | 8 |
| 20 | Peterborough | 9 | -7 | 8 |
| 21 | Bromley | 8 | -11 | 8 |
| 22 | Notts County | 8 | -3 | 7 |
| 23 | Milton Keynes Dons | 8 | -6 | 6 |
| 24 | Wigan | 8 | -8 | 4 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.