EFL League One 2026/27 Matchweek 11 · 17 Oct 2026
Leyton Orient vs Blackpool in the EFL League One 2026/27.
At Matchroom Stadium, London.
Leyton Orient beat Blackpool 2–0. William Forrester opened the scoring for Leyton Orient after 31 minutes, and that goal decided it.
Leyton Orient went into the match 13th and came out of it 9th, on 14 points. Blackpool stayed 20th, on 8 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Leyton Orient | Blackpool |
|---|---|---|
| Total Shots | 14 | 16 |
| Shots on Goal | 6 | 4 |
| Ball Possession | 38% | 62% |
| Expected goals | 2.28 | 0.87 |
| Corner Kicks | 4 | 11 |
| Fouls | 15 | 12 |
| Passes accurate | 196 | 350 |
| Goalkeeper Saves | 3 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bradford | 10 | +5 | 20 |
| 2 | Stockport County | 10 | +10 | 19 |
| 3 | Huddersfield | 10 | +9 | 19 |
| 4 | Plymouth | 11 | +4 | 19 |
| 5 | Cambridge United | 10 | +4 | 19 |
| 6 | Sheffield Wednesday | 9 | +12 | 18 |
| 7 | Reading | 10 | +10 | 15 |
| 8 | Oxford United | 8 | +7 | 15 |
| 9 | Leyton Orient | 10 | +4 | 14 |
| 10 | Burton Albion | 11 | -2 | 13 |
| 11 | Wycombe | 10 | -4 | 13 |
| 12 | Stevenage | 9 | +2 | 12 |
| 13 | Mansfield Town | 9 | -2 | 12 |
| 14 | Leicester | 9 | -3 | 12 |
| 15 | AFC Wimbledon | 10 | -8 | 12 |
| 16 | Luton | 9 | 0 | 11 |
| 17 | Doncaster | 9 | -1 | 9 |
| 18 | Milton Keynes Dons | 9 | -5 | 9 |
| 19 | Peterborough | 10 | -7 | 9 |
| 20 | Blackpool | 9 | -3 | 8 |
| 21 | Barnsley | 9 | -8 | 8 |
| 22 | Bromley | 9 | -12 | 8 |
| 23 | Notts County | 9 | -5 | 7 |
| 24 | Wigan | 9 | -7 | 7 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.