EFL League One 2026/27 Matchweek 12 · 20 Oct 2026
Bromley vs Leicester in the EFL League One 2026/27.
At Hayes Lane, Bromley.
Leicester beat Bromley 4–0. William Thomas-Alves opened the scoring for Leicester after 4 minutes, and that goal decided it.
Bromley went into the match 22nd and came out of it 23rd, on 8 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Bromley | Leicester |
|---|---|---|
| Total Shots | 8 | 16 |
| Shots on Goal | 4 | 9 |
| Ball Possession | 25% | 75% |
| Expected goals | 0.26 | 2.35 |
| Corner Kicks | 5 | 4 |
| Fouls | 14 | 11 |
| Passes accurate | 153 | 657 |
| Goalkeeper Saves | 5 | 5 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Stockport County | 11 | +12 | 22 |
| 2 | Huddersfield | 11 | +12 | 22 |
| 3 | Bradford | 11 | +5 | 21 |
| 4 | Cambridge United | 11 | +4 | 20 |
| 5 | Plymouth | 12 | +1 | 19 |
| 6 | Sheffield Wednesday | 10 | +10 | 18 |
| 7 | Oxford United | 9 | +8 | 18 |
| 8 | Reading | 10 | +10 | 15 |
| 9 | Stevenage | 10 | +5 | 15 |
| 10 | Leicester | 10 | +1 | 15 |
| 11 | Mansfield Town | 10 | +1 | 15 |
| 12 | Leyton Orient | 10 | +4 | 14 |
| 13 | Luton | 10 | +1 | 14 |
| 14 | Burton Albion | 12 | -2 | 14 |
| 15 | Wycombe | 11 | -4 | 14 |
| 16 | AFC Wimbledon | 11 | -11 | 12 |
| 17 | Blackpool | 10 | -1 | 11 |
| 18 | Notts County | 10 | -3 | 10 |
| 19 | Doncaster | 10 | -3 | 9 |
| 20 | Milton Keynes Dons | 10 | -7 | 9 |
| 21 | Peterborough | 11 | -10 | 9 |
| 22 | Barnsley | 10 | -9 | 8 |
| 23 | Bromley | 10 | -16 | 8 |
| 24 | Wigan | 10 | -8 | 7 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored. Where clubs are level on all three, the order between them is ours and not the competition's.