EFL League One 2026/27 Matchweek 12 · 20 Oct 2026
Cambridge United vs Wycombe in the EFL League One 2026/27.
At Abbey Stadium, Cambridge.
Cambridge United and Wycombe drew 2–2. Jayden Wareham opened the scoring for Wycombe after 44 minutes. An own goal from Connor Taylor made it 2–2 after 90+2 minutes.
Cambridge United went into the match 5th and came out of it 4th, on 20 points. Wycombe went into the match 11th and came out of it 15th, on 14 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Cambridge United | Wycombe |
|---|---|---|
| Total Shots | 12 | 9 |
| Shots on Goal | 6 | 2 |
| Ball Possession | 52% | 48% |
| Expected goals | 0.83 | 1.28 |
| Corner Kicks | 12 | 9 |
| Fouls | 8 | 15 |
| Passes accurate | 254 | 202 |
| Goalkeeper Saves | 0 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Stockport County | 11 | +12 | 22 |
| 2 | Huddersfield | 11 | +12 | 22 |
| 3 | Bradford | 11 | +5 | 21 |
| 4 | Cambridge United | 11 | +4 | 20 |
| 5 | Plymouth | 12 | +1 | 19 |
| 6 | Sheffield Wednesday | 10 | +10 | 18 |
| 7 | Oxford United | 9 | +8 | 18 |
| 8 | Reading | 10 | +10 | 15 |
| 9 | Stevenage | 10 | +5 | 15 |
| 10 | Leicester | 10 | +1 | 15 |
| 11 | Mansfield Town | 10 | +1 | 15 |
| 12 | Leyton Orient | 10 | +4 | 14 |
| 13 | Luton | 10 | +1 | 14 |
| 14 | Burton Albion | 12 | -2 | 14 |
| 15 | Wycombe | 11 | -4 | 14 |
| 16 | AFC Wimbledon | 11 | -11 | 12 |
| 17 | Blackpool | 10 | -1 | 11 |
| 18 | Notts County | 10 | -3 | 10 |
| 19 | Doncaster | 10 | -3 | 9 |
| 20 | Milton Keynes Dons | 10 | -7 | 9 |
| 21 | Peterborough | 11 | -10 | 9 |
| 22 | Barnsley | 10 | -9 | 8 |
| 23 | Bromley | 10 | -16 | 8 |
| 24 | Wigan | 10 | -8 | 7 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored. Where clubs are level on all three, the order between them is ours and not the competition's.