Segunda División 2026/27 Matchweek 3 · 30 Aug 2026
Mallorca vs AD Ceuta FC in the Segunda División 2026/27.
At Estadi Mallorca Son Moix, Palma de Mallorca.
Referee: Abraham Dominguez Cervantes, Spain.
Mallorca beat AD Ceuta FC 3–0. A. Sala opened the scoring for Mallorca after 20 minutes, and that goal decided it.
AD Ceuta FC stayed 22nd, on 0 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Mallorca | AD Ceuta FC |
|---|---|---|
| Total Shots | 13 | 5 |
| Shots on Goal | 4 | 0 |
| Ball Possession | 53% | 47% |
| Expected goals | 2.47 | 0.27 |
| Corner Kicks | 3 | 3 |
| Fouls | 11 | 14 |
| Passes accurate | 435 | 368 |
| Goalkeeper Saves | 1 | 1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Leganes | 3 | +2 | 7 |
| 2 | Sporting Gijon | 3 | +2 | 7 |
| 3 | Mallorca | 3 | +3 | 6 |
| 4 | Tenerife | 3 | +2 | 6 |
| 5 | Las Palmas | 3 | 0 | 6 |
| 6 | Eibar | 3 | 0 | 6 |
| 7 | Sabadell | 3 | +1 | 5 |
| 8 | Girona | 3 | +2 | 4 |
| 9 | Celta de Vigo II | 2 | +2 | 4 |
| 10 | Granada CF | 2 | +2 | 4 |
| 11 | Castellón | 2 | +1 | 4 |
| 12 | Oviedo | 3 | 0 | 4 |
| 13 | FC Andorra | 3 | +1 | 3 |
| 14 | Almeria | 3 | +1 | 3 |
| 15 | Cordoba | 2 | 0 | 3 |
| 16 | Burgos | 2 | 0 | 3 |
| 17 | Cadiz | 3 | 0 | 3 |
| 18 | Real Sociedad II | 2 | 0 | 3 |
| 19 | Valladolid | 3 | -3 | 1 |
| 20 | Eldense | 3 | -4 | 1 |
| 21 | Albacete | 3 | -3 | 0 |
| 22 | AD Ceuta FC | 3 | -9 | 0 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored. Where clubs are level on all three, the order between them is ours and not the competition's.