Frauen-Bundesliga 2026/27 Matchweek 7 · 17 Oct 2026
Bayer Leverkusen W vs Eintracht Frankfurt W in the Frauen-Bundesliga 2026/27.
At Ulrich-Haberland-Stadion, Leverkusen.
Referee: Karoline Wacker.
Bayer Leverkusen W and Eintracht Frankfurt W drew 1–1. Cornelia Kramer opened the scoring for Bayer Leverkusen W after 14 minutes. Laura Freigang made it 1–1 after 64 minutes.
Bayer Leverkusen W went into the match 5th and came out of it 4th, on 13 points. Eintracht Frankfurt W stayed 3rd, on 14 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Bayer Leverkusen W | Eintracht Frankfurt W |
|---|---|---|
| Total Shots | 5 | 14 |
| Shots on Goal | 1 | 5 |
| Ball Possession | 53% | 47% |
| Expected goals | 0.38 | 1.43 |
| Corner Kicks | 11 | 6 |
| Fouls | 9 | 11 |
| Passes accurate | 233 | 295 |
| Goalkeeper Saves | 6 | 2 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern Munich W | 6 | +13 | 18 |
| 2 | VfL Wolfsburg W | 6 | +10 | 15 |
| 3 | Eintracht Frankfurt W | 7 | +5 | 14 |
| 4 | Bayer Leverkusen W | 7 | +3 | 13 |
| 5 | FC Koln W | 7 | +4 | 12 |
| 6 | RB Leipzig W | 7 | +4 | 10 |
| 7 | Werder Bremen W | 6 | +2 | 10 |
| 8 | SC Freiburg W | 7 | -2 | 10 |
| 9 | Stuttgart W | 6 | -4 | 8 |
| 10 | 1899 Hoffenheim W | 6 | -3 | 6 |
| 11 | Union Berlin W | 6 | -3 | 6 |
| 12 | Hamburger SV W | 7 | -1 | 5 |
| 13 | Nürnberg W | 6 | -12 | 2 |
| 14 | Mainz 05 W | 6 | -16 | 0 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored. Where clubs are level on all three, the order between them is ours and not the competition's.