Stars League 2026/27 Matchweek 4 · 12 Sep 2026
Al-Arabi SC vs Qatar SC in the Stars League 2026/27.
At Grand Hamad Stadium, Doha.
Al-Arabi SC and Qatar SC drew 0–0.
Al-Arabi SC went into the match 5th and came out of it 4th, on 6 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Al-Arabi SC | Qatar SC |
|---|---|---|
| Total Shots | 19 | 18 |
| Shots on Goal | 5 | 4 |
| Ball Possession | 59% | 41% |
| Corner Kicks | 6 | 5 |
| Fouls | 14 | 22 |
| Passes accurate | 251 | 157 |
| Goalkeeper Saves | 4 | 5 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Al Sadd | 4 | +12 | 12 |
| 2 | Al-Rayyan SC | 4 | +5 | 10 |
| 3 | Al Shamal | 4 | +4 | 8 |
| 4 | Al-Arabi SC | 4 | +2 | 6 |
| 5 | Lusail City | 4 | +3 | 5 |
| 6 | Al-Duhail SC | 3 | +2 | 5 |
| 7 | Al Ahli Doha | 4 | -4 | 4 |
| 8 | Al-Gharafa | 4 | -4 | 4 |
| 9 | Al Shahaniya | 3 | -2 | 3 |
| 10 | Al Wakrah | 4 | -5 | 2 |
| 11 | Qatar SC | 4 | -5 | 2 |
| 12 | Al-Sailiya | 4 | -8 | 0 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored. Where clubs are level on all three, the order between them is ours and not the competition's.