Stars League 2026/27 Matchweek 4 · 11 Sep 2026
Al-Gharafa vs Lusail City in the Stars League 2026/27.
At Al Gharafa Stadium, Doha.
Al-Gharafa and Lusail City drew 0–0.
Al-Gharafa went into the match 9th and came out of it 8th, on 4 points. Lusail City went into the match 6th and came out of it 4th, on 5 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Al-Gharafa | Lusail City |
|---|---|---|
| Total Shots | 15 | 11 |
| Shots on Goal | 4 | 1 |
| Ball Possession | 54% | 46% |
| Corner Kicks | 4 | 2 |
| Fouls | 11 | 18 |
| Passes accurate | 395 | 330 |
| Goalkeeper Saves | 1 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Al Sadd | 4 | +12 | 12 |
| 2 | Al Shamal | 4 | +4 | 8 |
| 3 | Al-Rayyan SC | 3 | +2 | 7 |
| 4 | Lusail City | 4 | +3 | 5 |
| 5 | Al-Arabi SC | 3 | +2 | 5 |
| 6 | Al-Duhail SC | 3 | +2 | 5 |
| 7 | Al Ahli Doha | 3 | -1 | 4 |
| 8 | Al-Gharafa | 4 | -4 | 4 |
| 9 | Al Shahaniya | 3 | -2 | 3 |
| 10 | Al Wakrah | 4 | -5 | 2 |
| 11 | Qatar SC | 3 | -5 | 1 |
| 12 | Al-Sailiya | 4 | -8 | 0 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.