Premier Soccer League 2026/27 Matchweek 2 · 12 Aug 2026
Durban City vs Golden Arrows in the Premier Soccer League 2026/27.
At Chatsworth Stadium, Chatsworth.
Referee: M. Mabuto.
Durban City and Golden Arrows drew 0–0.
Durban City stayed 15th, on 1 point.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Durban City | Golden Arrows |
|---|---|---|
| Total Shots | 24 | 8 |
| Shots on Goal | 11 | 2 |
| Ball Possession | 58% | 42% |
| Expected goals | 1.18 | 0.28 |
| Corner Kicks | 8 | 5 |
| Fouls | 11 | 16 |
| Passes accurate | 253 | 159 |
| Goalkeeper Saves | 2 | 10 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Kaizer Chiefs | 2 | +4 | 6 |
| 2 | Orlando Pirates | 2 | +2 | 4 |
| 3 | Polokwane City | 2 | +1 | 4 |
| 4 | Amazulu | 2 | +1 | 4 |
| 5 | Mamelodi Sundowns | 1 | +1 | 3 |
| 6 | Milford FC | 2 | -1 | 3 |
| 7 | Sekhukhune United | 2 | -1 | 3 |
| 8 | Chippa United | 2 | 0 | 2 |
| 9 | Golden Arrows | 2 | 0 | 2 |
| 10 | Marumo Gallants | 1 | 0 | 1 |
| 11 | TS Galaxy | 2 | -1 | 1 |
| 12 | Stellenbosch | 2 | -1 | 1 |
| 13 | Richards Bay | 2 | -1 | 1 |
| 14 | Siwelele | 2 | -1 | 1 |
| 15 | Durban City | 2 | -1 | 1 |
| 16 | Kruger United | 2 | -2 | 1 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored. Where clubs are level on all three, the order between them is ours and not the competition's.