Premier Soccer League 2026/27 Matchweek 3 · 15 Aug 2026
Amazulu vs Siwelele in the Premier Soccer League 2026/27.
At Moses Mabhida Stadium, Durban.
Amazulu beat Siwelele 2–0. M. Mbanjwa opened the scoring for Amazulu after 20 minutes, and that goal decided it.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Kaizer Chiefs | 3 | +4 | 7 |
| 2 | Amazulu | 3 | +3 | 7 |
| 3 | Orlando Pirates | 2 | +2 | 4 |
| 4 | Stellenbosch | 3 | +1 | 4 |
| 5 | Polokwane City | 2 | +1 | 4 |
| 6 | Mamelodi Sundowns | 2 | +1 | 4 |
| 7 | Milford FC | 2 | -1 | 3 |
| 8 | Sekhukhune United | 2 | -1 | 3 |
| 9 | Chippa United | 2 | 0 | 2 |
| 10 | Golden Arrows | 2 | 0 | 2 |
| 11 | TS Galaxy | 2 | -1 | 1 |
| 12 | Richards Bay | 2 | -1 | 1 |
| 13 | Durban City | 2 | -1 | 1 |
| 14 | Kruger United | 2 | -2 | 1 |
| 15 | Marumo Gallants | 2 | -2 | 1 |
| 16 | Siwelele | 3 | -3 | 1 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored. Where clubs are level on all three, the order between them is ours and not the competition's.