Premier Soccer League 2026/27 Matchweek 8 · 17 Oct 2026
Chippa United vs Kruger United in the Premier Soccer League 2026/27.
At Buffalo City Stadium, East London.
Referee: Thokozani Mkhize, South Africa.
Kruger United beat Chippa United 1–0. The only goal came from Sipho·Sibiya after 90+3 minutes.
Chippa United stayed 9th, on 8 points. Kruger United went into the match 13th and came out of it 12th, on 7 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Chippa United | Kruger United |
|---|---|---|
| Total Shots | 7 | 14 |
| Shots on Goal | 4 | 3 |
| Ball Possession | 46% | 54% |
| Expected goals | 0.22 | 0.21 |
| Corner Kicks | 2 | 3 |
| Fouls | 9 | 17 |
| Passes accurate | 258 | 291 |
| Goalkeeper Saves | 2 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 9 | +15 | 23 |
| 2 | Orlando Pirates | 8 | +18 | 22 |
| 3 | Amazulu | 8 | +4 | 19 |
| 4 | Milford FC | 9 | +3 | 15 |
| 5 | Kaizer Chiefs | 8 | +5 | 14 |
| 6 | Sekhukhune United | 7 | 0 | 11 |
| 7 | Stellenbosch | 8 | +1 | 10 |
| 8 | Golden Arrows | 8 | -1 | 8 |
| 9 | Chippa United | 8 | -3 | 8 |
| 10 | Polokwane City | 7 | -2 | 7 |
| 11 | Durban City | 8 | -2 | 7 |
| 12 | Kruger United | 8 | -8 | 7 |
| 13 | TS Galaxy | 8 | -5 | 6 |
| 14 | Siwelele | 7 | -7 | 3 |
| 15 | Richards Bay | 8 | -10 | 3 |
| 16 | Marumo Gallants | 7 | -8 | 2 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.