Saudi Pro League 2026/27 Matchweek 1 · 15 Aug 2026
Al Taawon vs Al Khaleej Saihat in the Saudi Pro League 2026/27.
At Alinma Stadium, Buraidah.
Referee: Mohammed Sami Taher Al Ismail, Saudi Arabia.
Al Taawon and Al Khaleej Saihat drew 0–0.
| Statistic | Al Taawon | Al Khaleej Saihat |
|---|---|---|
| Total Shots | 12 | 9 |
| Shots on Goal | 3 | 6 |
| Ball Possession | 53% | 47% |
| Expected goals | 1.45 | 0.72 |
| Corner Kicks | 6 | 4 |
| Fouls | 10 | 14 |
| Passes accurate | 304 | 274 |
| Goalkeeper Saves | 6 | 3 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Al-Ettifaq | 1 | +2 | 3 |
| 2 | Al-Hilal Saudi FC | 1 | +2 | 3 |
| 3 | Al-Qadisiyah FC | 1 | +2 | 3 |
| 4 | Al-Hazm | 1 | +1 | 3 |
| 5 | NEOM | 1 | +1 | 3 |
| 6 | Al-Ahli Jeddah | 1 | +1 | 3 |
| 7 | Al Khaleej Saihat | 1 | 0 | 1 |
| 8 | Al Taawon | 1 | 0 | 1 |
| 9 | Abha | 1 | -1 | 0 |
| 10 | Al-Fayha | 1 | -1 | 0 |
| 11 | Al Diriyah | 1 | -1 | 0 |
| 12 | Al Riyadh | 1 | -2 | 0 |
| 13 | Al-Faisaly FC | 1 | -2 | 0 |
| 14 | Al Shabab | 1 | -2 | 0 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored. Where clubs are level on all three, the order between them is ours and not the competition's. Clubs with no game played by then are not listed.