Saudi Pro League 2026/27 Matchweek 8 · 11 Oct 2026
Al Shabab vs Al Taawon in the Saudi Pro League 2026/27.
At Al-Shabab Club Stadium, Riyadh.
Referee: K. Alahmari.
Al Shabab beat Al Taawon 3–0. Abdullah Matuq opened the scoring for Al Shabab after 18 minutes, and that goal decided it.
Al Shabab went into the match 14th and came out of it 12th, on 7 points. Al Taawon went into the match 16th and came out of it 17th, on 3 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Al Shabab | Al Taawon |
|---|---|---|
| Total Shots | 13 | 15 |
| Shots on Goal | 6 | 3 |
| Ball Possession | 32% | 68% |
| Expected goals | 2.22 | 0.82 |
| Corner Kicks | 1 | 4 |
| Fouls | 9 | 11 |
| Passes accurate | 161 | 416 |
| Goalkeeper Saves | 3 | 2 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Al-Hilal Saudi FC | 8 | +19 | 21 |
| 2 | Al-Qadisiyah FC | 8 | +13 | 19 |
| 3 | Al-Nassr | 8 | +12 | 19 |
| 4 | Al-Ittihad FC | 8 | +5 | 17 |
| 5 | NEOM | 8 | +7 | 16 |
| 6 | Al-Ahli Jeddah | 8 | +10 | 15 |
| 7 | Al-Ettifaq | 8 | 0 | 12 |
| 8 | Al Kholood | 8 | -3 | 12 |
| 9 | Al Diriyah | 8 | -1 | 11 |
| 10 | Al-Hazm | 8 | -2 | 9 |
| 11 | Al Riyadh | 8 | -8 | 9 |
| 12 | Al Shabab | 8 | -2 | 7 |
| 13 | Al-Fayha | 8 | -4 | 7 |
| 14 | Al Khaleej Saihat | 8 | -7 | 6 |
| 15 | Al-Faisaly FC | 7 | -8 | 3 |
| 16 | Al-Fateh | 8 | -11 | 3 |
| 17 | Al Taawon | 8 | -12 | 3 |
| 18 | Abha | 7 | -8 | 2 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.