Saudi Pro League 2026/27 Matchweek 10 · 20 Oct 2026
Al-Ettifaq vs Al-Ittihad FC in the Saudi Pro League 2026/27.
At Al-Ettifaq Club Stadium, Dammam.
Referee: Mohammed Khled Hoish, Saudi Arabia.
Al-Ittihad FC beat Al-Ettifaq 4–1.
Al-Ettifaq went into the match 7th and came out of it 8th, on 15 points. Al-Ittihad FC went into the match 5th and came out of it 4th, on 20 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Al-Ettifaq | Al-Ittihad FC |
|---|---|---|
| Total Shots | 9 | 19 |
| Shots on Goal | 4 | 8 |
| Ball Possession | 42% | 58% |
| Expected goals | 1.57 | 3 |
| Corner Kicks | 2 | 7 |
| Fouls | 11 | 11 |
| Passes accurate | 300 | 430 |
| Goalkeeper Saves | 4 | 3 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Al-Qadisiyah FC | 10 | +15 | 25 |
| 2 | Al-Hilal Saudi FC | 9 | +20 | 24 |
| 3 | Al-Nassr | 9 | +13 | 22 |
| 4 | Al-Ittihad FC | 9 | +8 | 20 |
| 5 | Al-Ahli Jeddah | 9 | +11 | 18 |
| 6 | NEOM | 10 | +5 | 16 |
| 7 | Al Diriyah | 10 | 0 | 15 |
| 8 | Al-Ettifaq | 10 | -2 | 15 |
| 9 | Al Kholood | 9 | -4 | 12 |
| 10 | Al Khaleej Saihat | 10 | -4 | 12 |
| 11 | Al-Hazm | 10 | -4 | 9 |
| 12 | Al Riyadh | 9 | -9 | 9 |
| 13 | Al Shabab | 9 | -2 | 8 |
| 14 | Al-Faisaly FC | 9 | -7 | 7 |
| 15 | Al-Fayha | 10 | -7 | 7 |
| 16 | Al-Fateh | 10 | -11 | 6 |
| 17 | Al Taawon | 10 | -13 | 4 |
| 18 | Abha | 8 | -9 | 2 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored. Where clubs are level on all three, the order between them is ours and not the competition's.