FA Women's Super League 2026/27 Matchweek 4 · 26 Sep 2026
London City Lionesses W vs Brighton W in the FA Women's Super League 2026/27.
At Princes Park, Dartford.
Referee: Phoebe Cross.
London City Lionesses W beat Brighton W 2–0. Alexia Putellas opened the scoring for London City Lionesses W after 29 minutes, and that goal decided it.
London City Lionesses W went into the match 4th and came out of it 2nd, on 9 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | London City Lionesses W | Brighton W |
|---|---|---|
| Total Shots | 11 | 10 |
| Shots on Goal | 3 | 1 |
| Ball Possession | 48% | 52% |
| Corner Kicks | 8 | 5 |
| Fouls | 14 | 7 |
| Passes accurate | 378 | 442 |
| Goalkeeper Saves | 1 | 1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City W | 4 | +8 | 12 |
| 2 | London City Lionesses W | 4 | +5 | 9 |
| 3 | Tottenham Hotspur W | 3 | +9 | 7 |
| 4 | Chelsea W | 3 | +7 | 7 |
| 5 | Everton W | 3 | +1 | 6 |
| 6 | Arsenal W | 3 | +1 | 5 |
| 7 | Liverpool W | 3 | +2 | 4 |
| 8 | Crystal Palace W | 3 | -6 | 4 |
| 9 | West Ham W | 3 | -2 | 3 |
| 10 | Aston Villa W | 3 | -3 | 2 |
| 11 | Brighton W | 4 | -3 | 2 |
| 12 | Birmingham City W | 3 | -4 | 1 |
| 13 | Manchester United W | 3 | -6 | 1 |
| 14 | Charlton Athletic W | 4 | -9 | 0 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored. Where clubs are level on all three, the order between them is ours and not the competition's.