FA Women's Super League 2026/27 Matchweek 4 · 27 Sep 2026
Manchester United W vs West Ham W in the FA Women's Super League 2026/27.
At Old Trafford, Manchester.
Manchester United W beat West Ham W 2–1.
Manchester United W went into the match 13th and came out of it 8th, on 4 points. West Ham W went into the match 9th and came out of it 10th, on 3 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Manchester United W | West Ham W |
|---|---|---|
| Total Shots | 15 | 9 |
| Shots on Goal | 6 | 2 |
| Ball Possession | 53% | 47% |
| Corner Kicks | 5 | 4 |
| Fouls | 9 | 12 |
| Passes accurate | 432 | 374 |
| Goalkeeper Saves | 1 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City W | 4 | +8 | 12 |
| 2 | London City Lionesses W | 4 | +5 | 9 |
| 3 | Tottenham Hotspur W | 3 | +9 | 7 |
| 4 | Chelsea W | 3 | +7 | 7 |
| 5 | Everton W | 3 | +1 | 6 |
| 6 | Arsenal W | 3 | +1 | 5 |
| 7 | Liverpool W | 3 | +2 | 4 |
| 8 | Manchester United W | 4 | -5 | 4 |
| 9 | Crystal Palace W | 3 | -6 | 4 |
| 10 | West Ham W | 4 | -3 | 3 |
| 11 | Aston Villa W | 3 | -3 | 2 |
| 12 | Brighton W | 4 | -3 | 2 |
| 13 | Birmingham City W | 3 | -4 | 1 |
| 14 | Charlton Athletic W | 4 | -9 | 0 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored. Where clubs are level on all three, the order between them is ours and not the competition's.