Premier League 2026/27 Matchweek 2 · 28 Aug 2026
Masr vs Al Ahly in the Premier League 2026/27.
At Cairo International Stadium, Cairo.
Referee: M. Maarouf.
Al Ahly beat Masr 2–0. A. Bencharki opened the scoring for Al Ahly after 21 minutes, and that goal decided it.
Al Ahly went into the match 8th and came out of it 2nd, on 6 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Masr | Al Ahly |
|---|---|---|
| Total Shots | 8 | 17 |
| Shots on Goal | 3 | 7 |
| Ball Possession | 48% | 52% |
| Expected goals | 0.95 | 1.25 |
| Corner Kicks | 3 | 4 |
| Fouls | 10 | 7 |
| Passes accurate | 339 | 375 |
| Goalkeeper Saves | 5 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Pyramids FC | 2 | +5 | 6 |
| 2 | Al Ahly | 2 | +3 | 6 |
| 3 | AL Masry | 2 | +2 | 6 |
| 4 | El Geish | 2 | +2 | 6 |
| 5 | Zamalek SC | 2 | +3 | 4 |
| 6 | Future FC | 2 | +2 | 4 |
| 7 | Wadi Degla | 2 | +2 | 4 |
| 8 | Olympic El Qanah | 2 | +1 | 4 |
| 9 | Ceramica Cleopatra | 2 | +1 | 3 |
| 10 | Abu Qair Semad | 2 | -1 | 3 |
| 11 | El Gouna FC | 2 | 0 | 2 |
| 12 | Asyut Petrol | 2 | 0 | 2 |
| 13 | Petrojet | 2 | -1 | 1 |
| 14 | Smouha SC | 2 | -1 | 1 |
| 15 | Al Ittihad | 2 | -2 | 1 |
| 16 | Masr | 2 | -2 | 1 |
| 17 | El Mokawloon | 2 | -2 | 0 |
| 18 | Enppi | 2 | -3 | 0 |
| 19 | National Bank of Egypt | 2 | -4 | 0 |
| 20 | Ghazl El Mehalla | 2 | -5 | 0 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored. Where clubs are level on all three, the order between them is ours and not the competition's.