Premier League 2026/27 Matchweek 3 · 1 Sep 2026
Wadi Degla vs Olympic El Qanah in the Premier League 2026/27.
At Petrosport Stadium, Cairo.
Referee: M. Wafa.
Wadi Degla and Olympic El Qanah drew 0–0.
Olympic El Qanah went into the match 8th and came out of it 7th, on 5 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Wadi Degla | Olympic El Qanah |
|---|---|---|
| Total Shots | 19 | 9 |
| Shots on Goal | 4 | 4 |
| Ball Possession | 70% | 30% |
| Expected goals | 2.52 | 0.86 |
| Corner Kicks | 12 | 1 |
| Fouls | 14 | 12 |
| Passes accurate | 377 | 115 |
| Goalkeeper Saves | 4 | 5 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Pyramids FC | 3 | +6 | 9 |
| 2 | Zamalek SC | 3 | +4 | 7 |
| 3 | Al Ahly | 2 | +3 | 6 |
| 4 | AL Masry | 3 | +1 | 6 |
| 5 | El Geish | 3 | +1 | 6 |
| 6 | Wadi Degla | 3 | +2 | 5 |
| 7 | Olympic El Qanah | 3 | +1 | 5 |
| 8 | Future FC | 2 | +2 | 4 |
| 9 | Masr | 3 | -1 | 4 |
| 10 | Ceramica Cleopatra | 2 | +1 | 3 |
| 11 | Abu Qair Semad | 2 | -1 | 3 |
| 12 | National Bank of Egypt | 3 | -3 | 3 |
| 13 | El Gouna FC | 2 | 0 | 2 |
| 14 | Asyut Petrol | 3 | -1 | 2 |
| 15 | Smouha SC | 2 | -1 | 1 |
| 16 | Petrojet | 3 | -2 | 1 |
| 17 | Al Ittihad | 2 | -2 | 1 |
| 18 | Enppi | 3 | -3 | 1 |
| 19 | Ghazl El Mehalla | 3 | -5 | 1 |
| 20 | El Mokawloon | 2 | -2 | 0 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored. Where clubs are level on all three, the order between them is ours and not the competition's.