Premier League 2026/27 Matchweek 6 · 13 Oct 2026
Abu Qair Semad vs Asyut Petrol in the Premier League 2026/27.
At Borg El Arab Stadium, Alexandria.
Asyut Petrol beat Abu Qair Semad 2–1.
Abu Qair Semad went into the match 17th and came out of it 18th, on 3 points. Asyut Petrol went into the match 19th and came out of it 16th, on 5 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Abu Qair Semad | Asyut Petrol |
|---|---|---|
| Total Shots | 12 | 8 |
| Shots on Goal | 1 | 4 |
| Ball Possession | 62% | 38% |
| Expected goals | 1.06 | 0.78 |
| Corner Kicks | 6 | 7 |
| Fouls | 14 | 15 |
| Passes accurate | 378 | 193 |
| Goalkeeper Saves | 2 | 1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Pyramids FC | 6 | +11 | 18 |
| 2 | Al Ahly | 6 | +8 | 16 |
| 3 | Zamalek SC | 6 | +5 | 13 |
| 4 | Future FC | 6 | +4 | 13 |
| 5 | Ceramica Cleopatra | 6 | +4 | 12 |
| 6 | Al Ittihad | 5 | +3 | 10 |
| 7 | National Bank of Egypt | 6 | 0 | 9 |
| 8 | El Mokawloon | 6 | +1 | 8 |
| 9 | Masr | 6 | -1 | 8 |
| 10 | Petrojet | 5 | 0 | 7 |
| 11 | Olympic El Qanah | 6 | 0 | 7 |
| 12 | AL Masry | 6 | -2 | 7 |
| 13 | Smouha SC | 6 | -2 | 7 |
| 14 | El Geish | 6 | -3 | 7 |
| 15 | Wadi Degla | 5 | -1 | 5 |
| 16 | Asyut Petrol | 6 | -3 | 5 |
| 17 | Enppi | 6 | -4 | 4 |
| 18 | Abu Qair Semad | 6 | -8 | 3 |
| 19 | El Gouna FC | 5 | -3 | 2 |
| 20 | Ghazl El Mehalla | 6 | -9 | 1 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.