Premier League 2026/27 Matchweek 6 · 13 Oct 2026
National Bank of Egypt vs El Geish in the Premier League 2026/27.
At Stadium National Bank of Egypt, Cairo.
National Bank of Egypt beat El Geish 3–0. Anderson Santos opened the scoring for National Bank of Egypt after 5 minutes, and that goal decided it.
National Bank of Egypt went into the match 14th and came out of it 7th, on 9 points. El Geish went into the match 11th and came out of it 14th, on 7 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | National Bank of Egypt | El Geish |
|---|---|---|
| Total Shots | 8 | 21 |
| Shots on Goal | 3 | 3 |
| Ball Possession | 39% | 61% |
| Expected goals | 0.49 | 1.57 |
| Corner Kicks | 3 | 10 |
| Fouls | 16 | 11 |
| Passes accurate | 172 | 314 |
| Goalkeeper Saves | 3 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Pyramids FC | 6 | +11 | 18 |
| 2 | Al Ahly | 6 | +8 | 16 |
| 3 | Zamalek SC | 6 | +5 | 13 |
| 4 | Future FC | 6 | +4 | 13 |
| 5 | Ceramica Cleopatra | 6 | +4 | 12 |
| 6 | Al Ittihad | 5 | +3 | 10 |
| 7 | National Bank of Egypt | 6 | 0 | 9 |
| 8 | El Mokawloon | 6 | +1 | 8 |
| 9 | Masr | 6 | -1 | 8 |
| 10 | Petrojet | 5 | 0 | 7 |
| 11 | Olympic El Qanah | 6 | 0 | 7 |
| 12 | AL Masry | 6 | -2 | 7 |
| 13 | Smouha SC | 6 | -2 | 7 |
| 14 | El Geish | 6 | -3 | 7 |
| 15 | Wadi Degla | 5 | -1 | 5 |
| 16 | Asyut Petrol | 6 | -3 | 5 |
| 17 | Enppi | 6 | -4 | 4 |
| 18 | Abu Qair Semad | 6 | -8 | 3 |
| 19 | El Gouna FC | 5 | -3 | 2 |
| 20 | Ghazl El Mehalla | 6 | -9 | 1 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.