Premier League 2026/27 Matchweek 6 · 13 Oct 2026
Al Ittihad vs El Gouna FC in the Premier League 2026/27.
At Alexandria Stadium, Alexandria.
Al Ittihad beat El Gouna FC 2–1. An own goal from Mohamed Mido Mostafa opened the scoring for El Gouna FC after 8 minutes. Mohamed Toni made it 2–1 after 60 minutes, and that was the winner.
Al Ittihad went into the match 6th and came out of it 5th, on 13 points. El Gouna FC stayed 19th, on 2 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Al Ittihad | El Gouna FC |
|---|---|---|
| Total Shots | 15 | 2 |
| Shots on Goal | 4 | 0 |
| Ball Possession | 58% | 42% |
| Expected goals | 1.82 | 0.07 |
| Corner Kicks | 8 | 3 |
| Fouls | 9 | 15 |
| Passes accurate | 295 | 195 |
| Goalkeeper Saves | 1 | 1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Pyramids FC | 6 | +11 | 18 |
| 2 | Al Ahly | 6 | +8 | 16 |
| 3 | Zamalek SC | 6 | +5 | 13 |
| 4 | Future FC | 6 | +4 | 13 |
| 5 | Al Ittihad | 6 | +4 | 13 |
| 6 | Ceramica Cleopatra | 6 | +4 | 12 |
| 7 | National Bank of Egypt | 6 | 0 | 9 |
| 8 | El Mokawloon | 6 | +1 | 8 |
| 9 | Petrojet | 6 | 0 | 8 |
| 10 | Masr | 6 | -1 | 8 |
| 11 | Olympic El Qanah | 6 | 0 | 7 |
| 12 | AL Masry | 6 | -2 | 7 |
| 13 | Smouha SC | 6 | -2 | 7 |
| 14 | El Geish | 6 | -3 | 7 |
| 15 | Wadi Degla | 6 | -1 | 6 |
| 16 | Asyut Petrol | 6 | -3 | 5 |
| 17 | Enppi | 6 | -4 | 4 |
| 18 | Abu Qair Semad | 6 | -8 | 3 |
| 19 | El Gouna FC | 6 | -4 | 2 |
| 20 | Ghazl El Mehalla | 6 | -9 | 1 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.