División Profesional Bolivia 2026 Apertura · Matchday 23 · 24 Oct 2026
Independiente Petrolero vs ABB in the División Profesional Bolivia 2026.
At Estadio Olimpico Patria, Sucre.
Independiente Petrolero beat ABB 4–2.
Independiente Petrolero went into the match 11th and came out of it 8th, on 29 points. ABB stayed 15th, on 20 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Independiente Petrolero | ABB |
|---|---|---|
| Total Shots | 14 | 15 |
| Shots on Goal | 6 | 8 |
| Ball Possession | 58% | 42% |
| Expected goals | 0.83 | 1.26 |
| Corner Kicks | 2 | 2 |
| Fouls | 10 | 9 |
| Passes accurate | 421 | 292 |
| Goalkeeper Saves | 6 | 2 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bolívar | 22 | +34 | 51 |
| 2 | Always Ready | 22 | +35 | 48 |
| 3 | The Strongest | 22 | +17 | 45 |
| 4 | Real Potosí | 23 | +14 | 38 |
| 5 | Oriente Petrolero | 22 | +10 | 34 |
| 6 | Aurora | 22 | +3 | 31 |
| 7 | Guabirá | 22 | -10 | 30 |
| 8 | Independiente Petrolero | 23 | -8 | 29 |
| 9 | Blooming | 23 | +6 | 28 |
| 10 | Nacional Potosí | 22 | +1 | 28 |
| 11 | Real Oruro | 22 | -15 | 27 |
| 12 | San Antonio Bulo Bulo | 23 | -19 | 24 |
| 13 | Universitario de Vinto | 22 | -14 | 21 |
| 14 | Gualberto Villarroel SJ | 23 | -13 | 20 |
| 15 | ABB | 23 | -18 | 20 |
| 16 | Real Tomayapo | 22 | -23 | 20 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.