Botola Pro 2026/27 Matchweek 5 · 24 Oct 2026
UTS Rabat vs Wydad AC in the Botola Pro 2026/27.
At Al-Fateh Stadium, Rabat.
Wydad AC beat UTS Rabat 1–0.
UTS Rabat went into the match 6th and came out of it 7th, on 7 points. Wydad AC went into the match 9th and came out of it 3rd, on 8 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | UTS Rabat | Wydad AC |
|---|---|---|
| Total Shots | 8 | 4 |
| Shots on Goal | 6 | 1 |
| Ball Possession | 51% | 49% |
| Corner Kicks | 7 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | CODM Meknès | 5 | +5 | 10 |
| 2 | Kawkab Marrakech | 4 | +2 | 9 |
| 3 | Wydad AC | 5 | +1 | 8 |
| 4 | Hassania Agadir | 4 | +3 | 7 |
| 5 | Ittihad Tanger | 4 | +2 | 7 |
| 6 | Maghreb Fès | 4 | +1 | 7 |
| 7 | UTS Rabat | 5 | 0 | 7 |
| 8 | Difaa EL Jadida | 4 | 0 | 6 |
| 9 | Raja Casablanca | 3 | +1 | 5 |
| 10 | FAR Rabat | 2 | +1 | 4 |
| 11 | Amal Tiznit | 5 | -5 | 4 |
| 12 | Renaissance Berkane | 3 | 0 | 3 |
| 13 | Widad Témara | 4 | -1 | 3 |
| 14 | Moghreb Tetouan | 4 | -3 | 3 |
| 15 | FUS Rabat | 4 | -2 | 2 |
| 16 | CR Khemis Zemamra | 4 | -5 | 1 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.