Premier League 2026/27 Matchweek 6 · 11 Oct 2026
Liverpool vs Manchester City in the Premier League 2026/27.
At Anfield, Liverpool.
Referee: Chris Kavanagh, England.
Manchester City beat Liverpool 3–0. Erling Haaland opened the scoring for Manchester City after 65 minutes, and that goal decided it.
Liverpool went into the match 8th and came out of it 9th, on 9 points. Manchester City stayed 1st, on 18 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Liverpool | Manchester City |
|---|---|---|
| Total Shots | 13 | 15 |
| Shots on Goal | 6 | 4 |
| Ball Possession | 35% | 65% |
| Expected goals | 0.94 | 1.36 |
| Corner Kicks | 5 | 6 |
| Fouls | 19 | 14 |
| Passes accurate | 238 | 489 |
| Goalkeeper Saves | 1 | 6 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City | 6 | +11 | 18 |
| 2 | Arsenal | 6 | +5 | 15 |
| 3 | Brighton | 6 | +13 | 13 |
| 4 | Brentford | 6 | +6 | 10 |
| 5 | Everton | 6 | +3 | 10 |
| 6 | Chelsea | 6 | +2 | 10 |
| 7 | Leeds | 6 | +3 | 9 |
| 8 | Hull City | 6 | +2 | 9 |
| 9 | Liverpool | 6 | 0 | 9 |
| 10 | Ipswich | 6 | -3 | 9 |
| 11 | Newcastle | 5 | 0 | 8 |
| 12 | Crystal Palace | 6 | -3 | 7 |
| 13 | Manchester United | 6 | 0 | 6 |
| 14 | Nottingham Forest | 6 | -3 | 5 |
| 15 | Aston Villa | 6 | -5 | 5 |
| 16 | Sunderland | 6 | -6 | 4 |
| 17 | Bournemouth | 6 | -6 | 3 |
| 18 | Tottenham | 6 | -6 | 3 |
| 19 | Coventry | 5 | -9 | 3 |
| 20 | Fulham | 6 | -4 | 2 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.