EFL League One 2026/27 Matchweek 3 · 29 Aug 2026
Plymouth vs Bradford in the EFL League One 2026/27.
At Home Park, Plymouth.
Referee: C. Brook.
Plymouth beat Bradford 2–0. Julio Pleguezuelo opened the scoring for Plymouth after 44 minutes, and that goal decided it.
Bradford went into the match 2nd and came out of it 5th, on 6 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Plymouth | Bradford |
|---|---|---|
| Total Shots | 14 | 4 |
| Shots on Goal | 3 | 0 |
| Ball Possession | 42% | 58% |
| Expected goals | 1.16 | 0.90 |
| Corner Kicks | 8 | 6 |
| Fouls | 14 | 15 |
| Passes accurate | 163 | 264 |
| Goalkeeper Saves | 0 | 1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Blackpool | 3 | +5 | 7 |
| 2 | Huddersfield | 3 | +4 | 7 |
| 3 | Sheffield Wednesday | 3 | +5 | 6 |
| 4 | Stockport County | 3 | +5 | 6 |
| 5 | Bradford | 3 | +1 | 6 |
| 6 | Notts County | 3 | +1 | 5 |
| 7 | Luton | 2 | +1 | 4 |
| 8 | Oxford United | 2 | +1 | 4 |
| 9 | Barnsley | 3 | +1 | 4 |
| 10 | Cambridge United | 3 | 0 | 4 |
| 11 | Burton Albion | 3 | 0 | 4 |
| 12 | Plymouth | 3 | 0 | 4 |
| 13 | Bromley | 3 | -4 | 4 |
| 14 | Mansfield Town | 2 | 0 | 3 |
| 15 | Milton Keynes Dons | 3 | 0 | 3 |
| 16 | Leyton Orient | 3 | -1 | 3 |
| 17 | Peterborough | 3 | -5 | 3 |
| 18 | Stevenage | 3 | -1 | 2 |
| 19 | Doncaster | 3 | -1 | 2 |
| 20 | Leicester | 3 | -1 | 2 |
| 21 | Wycombe | 3 | -4 | 2 |
| 22 | Reading | 2 | -1 | 1 |
| 23 | AFC Wimbledon | 2 | -3 | 1 |
| 24 | Wigan | 2 | -3 | 0 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored. Where clubs are level on all three, the order between them is ours and not the competition's.