Bundesliga 2026/27 Matchweek 4 · 19 Sep 2026
Borussia Mönchengladbach vs FSV Mainz 05 in the Bundesliga 2026/27.
At BORUSSIA-PARK, Mönchengladbach.
FSV Mainz 05 beat Borussia Mönchengladbach 4–3. Florian Neuhaus opened the scoring for Borussia Mönchengladbach after 11 minutes. Danny da Costa made it 2–4 after 89 minutes, and that was the winner.
Borussia Mönchengladbach went into the match 17th and came out of it 18th, on 0 points. FSV Mainz 05 went into the match 8th and came out of it 5th, on 7 points.
Places from the table below, worked out from the results played before and after this match.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern München | 4 | +12 | 10 |
| 2 | SC Freiburg | 4 | +9 | 10 |
| 3 | Borussia Dortmund | 3 | +6 | 9 |
| 4 | FC Augsburg | 4 | +5 | 7 |
| 5 | FSV Mainz 05 | 4 | +4 | 7 |
| 6 | Werder Bremen | 4 | 0 | 7 |
| 7 | RB Leipzig | 3 | +6 | 6 |
| 8 | SV Elversberg | 3 | +1 | 6 |
| 9 | Eintracht Frankfurt | 4 | -1 | 5 |
| 10 | Bayer Leverkusen | 3 | +3 | 4 |
| 11 | FC Schalke 04 | 3 | -1 | 4 |
| 12 | 1. FC Köln | 4 | -3 | 4 |
| 13 | 1899 Hoffenheim | 3 | -1 | 3 |
| 14 | VfB Stuttgart | 3 | -2 | 3 |
| 15 | Hamburger SV | 4 | -11 | 3 |
| 16 | SC Paderborn 07 | 3 | -4 | 1 |
| 17 | Union Berlin | 4 | -13 | 1 |
| 18 | Borussia Mönchengladbach | 4 | -10 | 0 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.