Premier Soccer League 2026/27 Matchweek 3 · 16 Aug 2026
TS Galaxy vs Golden Arrows in the Premier Soccer League 2026/27.
At Mbombela Stadium, Mbombela.
Referee: Michael Mosemeng, South Africa.
TS Galaxy and Golden Arrows drew 0–0.
TS Galaxy went into the match 13th and came out of it 10th, on 2 points. Golden Arrows stayed 9th, on 3 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | TS Galaxy | Golden Arrows |
|---|---|---|
| Total Shots | 11 | 13 |
| Shots on Goal | 2 | 3 |
| Ball Possession | 43% | 57% |
| Expected goals | 1.40 | 0.77 |
| Corner Kicks | 2 | 8 |
| Fouls | 11 | 8 |
| Passes accurate | 299 | 432 |
| Goalkeeper Saves | 3 | 2 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Orlando Pirates | 3 | +5 | 7 |
| 2 | Kaizer Chiefs | 3 | +4 | 7 |
| 3 | Amazulu | 3 | +3 | 7 |
| 4 | Sekhukhune United | 3 | +1 | 6 |
| 5 | Milford FC | 3 | 0 | 6 |
| 6 | Stellenbosch | 3 | +1 | 4 |
| 7 | Mamelodi Sundowns | 2 | +1 | 4 |
| 8 | Polokwane City | 3 | -1 | 4 |
| 9 | Golden Arrows | 3 | 0 | 3 |
| 10 | TS Galaxy | 3 | -1 | 2 |
| 11 | Richards Bay | 3 | -1 | 2 |
| 12 | Durban City | 3 | -1 | 2 |
| 13 | Chippa United | 3 | -3 | 2 |
| 14 | Marumo Gallants | 2 | -2 | 1 |
| 15 | Kruger United | 3 | -3 | 1 |
| 16 | Siwelele | 3 | -3 | 1 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored. Where clubs are level on all three, the order between them is ours and not the competition's.