Premier Soccer League 2026/27 Matchweek 4 · 26 Aug 2026
Mamelodi Sundowns vs Amazulu in the Premier Soccer League 2026/27.
At Loftus Versfeld Stadium, Tshwane.
Mamelodi Sundowns beat Amazulu 5–2. B. Leon opened the scoring for Mamelodi Sundowns after 25 minutes. T. Matthews made it 3–1 after 51 minutes, and that was the winner.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Orlando Pirates | 4 | +7 | 10 |
| 2 | Mamelodi Sundowns | 4 | +6 | 10 |
| 3 | Kaizer Chiefs | 4 | +4 | 8 |
| 4 | Amazulu | 4 | 0 | 7 |
| 5 | Milford FC | 4 | 0 | 7 |
| 6 | Golden Arrows | 4 | +1 | 6 |
| 7 | Sekhukhune United | 4 | -1 | 6 |
| 8 | Durban City | 4 | +1 | 5 |
| 9 | TS Galaxy | 4 | 0 | 5 |
| 10 | Polokwane City | 4 | -1 | 5 |
| 11 | Stellenbosch | 4 | 0 | 4 |
| 12 | Richards Bay | 4 | -1 | 3 |
| 13 | Chippa United | 4 | -3 | 3 |
| 14 | Siwelele | 4 | -3 | 2 |
| 15 | Marumo Gallants | 4 | -5 | 1 |
| 16 | Kruger United | 4 | -5 | 1 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.