Premier Soccer League 2026/27 Matchweek 8 · 18 Oct 2026
Siwelele vs Polokwane City in the Premier Soccer League 2026/27.
At Free State Stadium, Bloemfontein.
Referee: Msimeleli Mabuto.
Siwelele beat Polokwane City 1–0.
Siwelele stayed 14th, on 6 points. Polokwane City went into the match 10th and came out of it 11th, on 7 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Siwelele | Polokwane City |
|---|---|---|
| Total Shots | 10 | 4 |
| Shots on Goal | 4 | 1 |
| Ball Possession | 66% | 34% |
| Expected goals | 0.61 | 0.14 |
| Corner Kicks | 2 | 4 |
| Fouls | 10 | 15 |
| Passes accurate | 417 | 162 |
| Goalkeeper Saves | 1 | 3 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 9 | +15 | 23 |
| 2 | Orlando Pirates | 8 | +18 | 22 |
| 3 | Amazulu | 8 | +4 | 19 |
| 4 | Milford FC | 9 | +3 | 15 |
| 5 | Kaizer Chiefs | 8 | +5 | 14 |
| 6 | Sekhukhune United | 8 | +1 | 14 |
| 7 | Stellenbosch | 8 | +1 | 10 |
| 8 | Golden Arrows | 8 | -1 | 8 |
| 9 | Chippa United | 8 | -3 | 8 |
| 10 | Durban City | 8 | -2 | 7 |
| 11 | Polokwane City | 8 | -3 | 7 |
| 12 | Kruger United | 8 | -8 | 7 |
| 13 | TS Galaxy | 8 | -5 | 6 |
| 14 | Siwelele | 8 | -6 | 6 |
| 15 | Richards Bay | 8 | -10 | 3 |
| 16 | Marumo Gallants | 8 | -9 | 2 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.